Feature | Options | Benefit |
---|---|---|
Size Options | Custom | Select label size and orientation tailored to your application requirements. |
Thickness Options | 100 or 125 microns | Choose the thickness that best meets the aesthetic and functional demands of your tires. |
Shape Options | Straight or Curved | Adapt to the curve of the tire bead with curved labels, or opt for standard straight barcodes. |
Adhesion | Engineered for Purpose | Our adhesive systems are tailored to ensure optimal performance throughout your manufacturing process. |
Abrasion Resistance | Highest on the Market | Our specialized materials and print technologies ensure labels withstand your processes. |
Print Strategy | Pre-printed or Print on Demand | Choose between pre-printed labels ready for application or blank labels compatible with in-house printing solutions. |
Application Timing | Pre-cure or Post-cure | Durable labels for application at any stage of your process. |
Application Strategy | Manual or Automated | Designed for use with manual application or automated systems, ensuring flawless integration. |
Color Options | Yes | Add color to your labeling strategy for enhanced identification. |
Finish | Gloss or Matte | Choose the finish that meets your aesthetic needs and provides the necessary image protection. |
Manufacturing tires requires precision, and our world-class barcode labels are built to withstand high heat and pressure during vulcanization, as well as all post-cure processes. Our labels maintain their integrity and readability, ensuring accurate and efficient tracking throughout the tire’s lifecycle.